Advertise in the Magazine
Rates and Media Kit
Display Advertising Rates
| SIZE | 1x | 3x | 6x | 12x |
| Full Page | 1075 | 1035 | 1010 | 995 |
| Two-Thirds | 815 | 785 | 755 | 730 |
| Junior Page | 760 | 730 | 695 | 675 |
| One-Half Page | 680 | 640 | 625 | 595 |
| One-Third-Vertical | 575 | 540 | 515 | 495 |
| One-Third-Block | 545 | 505 | 485 | 465 |
| One-Fourth | 425 | N/A | 395 | N/A |
| One-Sixth Horizontal | 363 | 350 | 340 | 325 |
| One-Sixth Shopper | 325 | N/A | 295 | N/A |

Ad Dimensions (width x height)
| AD TYPE | PICAS | INCHES |
| Full Page-Bleed* | 51p9 x 66p9 | 8.625 x 11.125 |
| Full Page | 45p3 x 58p3 | 7.542 x 9.708 |
| Two-Thirds | 29p8 x 56p3 | 4.944 x 9.375 |
| Junior Page | 29p8 x 41p2 | 4.944 x 6.861 |
| One-Half Page | 45p3 x 27p9 | 7.542 x 4.625 |
| One-Third-Vertical | 14p1 x 56p3 | 2.347 x 9.375 |
| One-Third-Block | 29p8 x 27p9 | 4.944 x 4.625 |
| One-Fourth | 21p8 x 26p11 | 3.620 x 4.490 |
| One-Sixth Horizontal | 29p8 x 14p4 | 4.944 x 2.389 |
| One-Sixth Shopper | 21p9 x 17p3 | 3.625 x 2.875 |






